Additional Information
Graphic | |
---|---|
Frame |
$3,242.00 – $3,544.00
Graphic Width | 126.75″W front graphic |
---|---|
Graphic Width with Endcaps | 152″W full fitted graphic with end caps |
Graphic Height | 184.5″H |
Assembled Dimensions | 110.7″W x 177.25″H x 51.2″D |
Display Size | Tall Kits |
Hardware Only Weight | 134 lbs |
Shipping Dimensions | Ships in: 2 x BOX (37″L x 15″H x 9″D) 2 x BOX (35″L x 15″H x 9″D) |
Approximate Shipping Weight | 134 lbs |
Graphic | |
---|---|
Frame |
Kit includes:
Graphic Width | 307.25″W for front graphic |
---|---|
Graphic Width with Endcaps | 332.5″W for full fitted graphic with end caps |
Graphic Height | 184.5″H |
Assembled Dimensions | 256″W x 177.25″H x 51.2″D |
Display Size | Tall Kits |
Hardware Only Weight | 304 lbs |
Shipping Dimensions | Ships in: 1 x BOX (38″L x 15″H x 19″D) 3 x BOX (38″L x 15″H x 9″D) 3 x BOX (35″L x 15″H x 9″D) 1 x BOX (35″L x 177.25″H x 51.2″D) |
Approximate Shipping Weight | 304 lbs |
Graphic Width | 155.63″W front graphic |
---|---|
Graphic Width with Endcaps | 180.88″W full fitted graphic with end caps |
Graphic Height | 184.5″H |
Assembled Dimensions | 138.7″W x 177.25″H x 51.2″D |
Display Size | Tall Kits |
Hardware Only Weight | 152 lbs |
Shipping Dimensions | Ships in: 2 x BOX (38″L x 15″H x 9″D) 2 x BOX (35″L x 15″H x 9″D) |
Approximate Shipping Weight | 152 lbs |
Fully loaded configuration shown in picture.
Options include:
copyright 2018 - AppleDisplays.com | BG Expo Group, LLC
BG Expo Group, LLC | 11231 NW 20th St., Ste. 140/180, Miami, FL 33172 | 305.428.3576 888.314.8901 | contact@appledisplays.com
designed by Creative 618